Specs
AR25Art no: 968 98 21‑05 | |
---|---|
Capacity | AR25 Art no: 968 98 21‑05 |
Aerating width | 25 in |
Aerating pattern | 3.6 in |
Number of tines | 42 |
Aerating pattern | 6.8 in |
Detachable weights | Two 36 lb weights |
Aerating depth max | 3 in |
Aerating depth min | 0 in |
Drive system | |
Drive System | V-belt, permalube chain |
Engine | |
Motor/engine model | HX2 |
Engine name | GX120 |
Motor/engine manufacturer | Honda |
Cylinder displacement | 7.2 cu.inch |
Air filter type | Cartridge with pre filter |
Oil capacity | 37.2 fl oz |
Fuel tank volume (with reserve) | 0.66 gal (US) |
Equipment | |
Frame Construction | Welded Steel |
Powder coat paint | Yes |