Specs
TS 146XKArt no: 960 43 03‑28 | |
---|---|
Product Data | TS 146XK Art no: 960 43 03‑28 |
Cutting width | 46 in |
Nose roller | No |
Greasable mandrels | Yes |
Anti-scalp wheels | 2 |
Drive system | |
Drive method | Pedal-operated |
Speed reverse max | 2.2 mph |
Engine | |
Motor/engine manufacturer | Kohler |
Engine name | 7,000 Series |
Power output | 22 hp |
Cylinders | 2 |
Generator | 3 A, 5 A |
Power/fuel type | Gasoline |
Fuel tank volume (with reserve) | 3 gal (US) |
Oil filter | Yes |
Equipment | |
Seat material | Vinyl |
Front-End Protection | Tube Bumper |
Hour meter type | Digital with pre-programmed service intervals |
Seat back height | High 15" |
Steering wheel type | Deluxe Overmolded |
Collector | Available as accessory |
Transmission | |
Transmission type | Hydrostatic |
Transmission manufacturer | Tuff Torq |